Most Selling Dimensional Measuring Tools
Mitutoyo 191-574 | CRYSTA-Apex V9166 | Series V900 | Width 1,670 mm | Depth 2740 mm | Height 2,730 mm | Range 900 x 1600 x 600 mm
Mitutoyo 191-574 | CRYSTA-Apex V9166 | Series V900 | Width 1,670 mm | Depth 2740 mm | Height 2,730 mm | Range 900 x 1600 x 600 mm
Mitutoyo 191-575 | CRYSTA-Apex V9166 | With Anti-vibration stand | Series V900 | Width 1,670 mm | Depth 2740 mm | Height 2,730 mm | Range 900 x 1600 x 600 mm
Mitutoyo 191-575 | CRYSTA-Apex V9166 | With Anti-vibration stand | Series V900 | Width 1,670 mm | Depth 2740 mm | Height 2,730 mm | Range 900 x 1600 x 600 mm
Mitutoyo 191-121 | CRYSTA-Apex V544 | Series V500 | Width 1,082 mm | Depth 1191 mm | Height 2,185 mm | Range 500 x 400 x 400 mm
Mitutoyo 191-121 | CRYSTA-Apex V544 | Series V500 | Width 1,082 mm | Depth 1191 mm | Height 2,185 mm | Range 500 x 400 x 400 mm
Mitutoyo 191-578 | CRYSTA-Apex V9206 | Series V900 | Width 1,670 mm | Depth 3220 mm | Height 2,730 mm | Range 900 x 2000 x 600 mm
Mitutoyo 191-578 | CRYSTA-Apex V9206 | Series V900 | Width 1,670 mm | Depth 3220 mm | Height 2,730 mm | Range 900 x 2000 x 600 mm
Mitutoyo 191-122 | CRYSTA-Apex V544 | With Anti-vibration stand | Series V500 | Width 1,082 mm | Depth 1191 mm | Height 2,185 mm | Range 500 x 400 x 400 mm
Mitutoyo 191-122 | CRYSTA-Apex V544 | With Anti-vibration stand | Series V500 | Width 1,082 mm | Depth 1191 mm | Height 2,185 mm | Range 500 x 400 x 400 mm
Mitutoyo 191-125 | CRYSTA-Apex V574 | Series V500 | Width 1,082 mm | Depth 1548 mm | Height 2,185 mm | Range 500 x 700 x 400 mm
Mitutoyo 191-125 | CRYSTA-Apex V574 | Series V500 | Width 1,082 mm | Depth 1548 mm | Height 2,185 mm | Range 500 x 700 x 400 mm
Mitutoyo 191-579 | CRYSTA-Apex V9206 | With Anti-vibration stand | Series V900 | Width 1,670 mm | Depth 3220 mm | Height 2,730 mm | Range 900 x 2000 x 600 mm
Mitutoyo 191-579 | CRYSTA-Apex V9206 | With Anti-vibration stand | Series V900 | Width 1,670 mm | Depth 3220 mm | Height 2,730 mm | Range 900 x 2000 x 600 mm
Mitutoyo 191-561 | CRYSTA-Apex V776 | Series V700 | Width 1,470 mm | Depth 1700 mm | Height 2,730 mm | Range 700 x 700 x 600 mm
Mitutoyo 191-561 | CRYSTA-Apex V776 | Series V700 | Width 1,470 mm | Depth 1700 mm | Height 2,730 mm | Range 700 x 700 x 600 mm
Trusted Source For Genuine Products
Strict Quality Checks Before Dispatch.
30 Years Of Experience In Engineering
Expert Quality Certified Technicians













