




REED SD-3007 SD Series Thermo-Hygrometer Datalogger, 32 to 112°F (0 to 50°C), 5-95%RH, Wetbulb / Dewpoint Temperatures
This SD series datalogging thermo-hygrometer measures ambient temperature, relative humidity, dew point, and wet bulb temperatures as well as temperature with an integrated Type J/Type K thermocouple thermometer. The SD-3007 features automatic temperature compensation, Data hold, Max/Min functions, and an easy-to-read backlit LCD display. Using an SD card (max 16Gb), a user can select a desired sampling rate and quickly generate an Excel file without the use of software. Optional accessories include a tripod and AC adapter for continuous long-term monitoring. Optional PC software also allows a user to track live measurements.

Free UAE shipping available
- Specifications
- Features
- Downloads
Accuracy (Dew Point) | Sum of temp and RH accuracy |
Accuracy (Humidity) | +/- (3% rdg. + 1% RH): ¢°¥70% RH+/- 3% RH: < 70% RH |
Accuracy (Temperature) | +/-0.8°F (1.5°C) |
Accuracy (Wet Bulb) | Sum of temp and RH accuracy |
Auto shut-off | Yes (after 10 mins/off) |
Backlit Display | Yes |
Battery | Sampling Time Dependent |
Brand | Reed Instruments |
Data hold function | Yes |
Dimensions | 7 x 2.7 x 1.9" (177 x 68 x 45mm) |
Display | Dual Display, LCD |
External Memory | Yes, expandable up to 16GB with SD card (optional) |
Low Battery Indicator | Yes |
Max/Min | Yes |
Measuring Range ( Temperature) | 32 to 122°F (0 to 50°C) |
Measuring Range (Dewpoint) | 13 to 120°F (-25 to 48°C) |
Measuring Range (Humidity) | 5-95% RH |
Measuring Range (Wet Bulb) | -6 to 122°F (-21 to 50°C) |
Operating Humidity Range | 10-80% |
Operating Temperature | 32 to 122°F (0 to 50°C) |
PC Connectivity | USB Cable (optional) |
Power Supply | 6 x AA batteries or AC Adapter (optional) |
Resolution (Dew Point) | 0.1°F/°C |
Resolution (Humidity) | 0.1% RH |
Resolution (Temperature) | 0.1°F/°C |
Resolution (Wet Bulb) | 0.1°F/°C |
Sampling Rate | Yes (1, 2, 5, 10, 30, 60, 120, 300, 600, 1800, 3600s) |
Software | SW-U801-WIN Software (optional) |
Storage Temperature | 14 to 140°F (-10 to 60°C) |
Weight | 1.13 lb (515g) |
- Measures relative humidity, ambient temperature and dew point wet bulb temperatures
- Contact temperature measurement with a type J/K thermocouple option
- Temperature is measured in °C or °F
- Real time data logger with integral SD memory card
- User selectable sampling rate from 1 to 3600 seconds
- Large, easy-to-read backlit LCD display
- Data hold and Min/Max functions
- Optional PC software features live tracking via USB connection
- Tripod mount for long-term monitoring
- Low battery indicator and auto shut off
Related Products

BRANNAN 12/412/1 | Replacement Probe for Max Min Thermometer

BRANNAN 12/412/1 | Replacement Probe for Max Min Thermometer

Wohler RF 220 Hygrotemp | Relative humidity and Air temperature

Wohler RF 220 Hygrotemp | Relative humidity and Air temperature

Wohler Infrared Hygrotemp 24 | Temperature range -20 - 50 °C

Wohler Infrared Hygrotemp 24 | Temperature range -20 - 50 °C

Elitech BT-3 | LCD Indoor/Outdoor Digital Hygrometer Thermometer | With Clock And Min/Max Value

Elitech BT-3 | LCD Indoor/Outdoor Digital Hygrometer Thermometer | With Clock And Min/Max Value

Thermo-Hygrometer | Bluetooth Smart Series | with Bluetooth 5.0 connectivity | Temperature Range -4 to 140°F (-20 to 60°C)

Thermo-Hygrometer | Bluetooth Smart Series | with Bluetooth 5.0 connectivity | Temperature Range -4 to 140°F (-20 to 60°C)

Therma-Hygrometer for panel mounting

Therma-Hygrometer for panel mounting

Therma-Hygrometer - Hygrometer Thermometer

Therma-Hygrometer - Hygrometer Thermometer

Hygro-Thermo Pen-Shaped Pocket H ygrometer Thermometer

Hygro-Thermo Pen-Shaped Pocket H ygrometer Thermometer