Steel Rules
Steel Rules has 57 products
Product Name
Part Number
Brand
Price
-
Mitutoyo 182-307 | Steel Rule | Semi-Flexible Rule | Series 182 | Inch or Metric | Accuracy ±0.008 inch or ±0.15 mm | Width 0.625 inch | Range 0 to 20 inch
Mitutoyo 182-307 | Steel Rule | Semi-Flexible Rule | Series 182 | Inch or Metric | Accuracy ±0.008 inch or ±0.15 mm | Width 0.625 inch | Range 0 to 20 inch 182-307 Mitutoyo Get a Quote
-
Mitutoyo 182-305 | Steel Rule | Semi-Flexible Rule | Series 182 | Inch or Metric | Accuracy ±0.006 inch or ±0.15 mm | Width 0.625 inch | Range 0 to 12 inch
Mitutoyo 182-305 | Steel Rule | Semi-Flexible Rule | Series 182 | Inch or Metric | Accuracy ±0.006 inch or ±0.15 mm | Width 0.625 inch | Range 0 to 12 inch 182-305 Mitutoyo Get a Quote
-
Mitutoyo 182-303 | Steel Rule | Semi-Flexible Rule | Series 182 | Inch or Metric | Accuracy ±0.006 inch or ±0.15 mm | Width 0.625 inch | Range 0 to 8 inch
Mitutoyo 182-303 | Steel Rule | Semi-Flexible Rule | Series 182 | Inch or Metric | Accuracy ±0.006 inch or ±0.15 mm | Width 0.625 inch | Range 0 to 8 inch 182-303 Mitutoyo Get a Quote
-
Mitutoyo 182-302 | Steel Rule | Semi-Flexible Rule | Series 182 | Inch or Metric | Accuracy ±0.006 inch or ±0.15 mm | Width 0.625 inch | Range 0 to 6 inch
Mitutoyo 182-302 | Steel Rule | Semi-Flexible Rule | Series 182 | Inch or Metric | Accuracy ±0.006 inch or ±0.15 mm | Width 0.625 inch | Range 0 to 6 inch 182-302 Mitutoyo Get a Quote
-
Mitutoyo 182-108 | Steel Rule | Wide Rigid Rule | Series 182 | Inch or Metric | Accuracy ±0.006 inch or ±0.15 mm | Width 0.75 inch | Range 0 to 6 inch
Mitutoyo 182-108 | Steel Rule | Wide Rigid Rule | Series 182 | Inch or Metric | Accuracy ±0.006 inch or ±0.15 mm | Width 0.75 inch | Range 0 to 6 inch 182-108 Mitutoyo Get a Quote
-
Mitutoyo 182-107 | Steel Rule | Wide Rigid Rule | Series 182 | Inch or Metric | Accuracy ±0.006 inch or ±0.15 mm | Width 0.75 inch | Range 0 to 6 inch
Mitutoyo 182-107 | Steel Rule | Wide Rigid Rule | Series 182 | Inch or Metric | Accuracy ±0.006 inch or ±0.15 mm | Width 0.75 inch | Range 0 to 6 inch 182-107 Mitutoyo Get a Quote
-
Mitutoyo 182-126 | Steel Rule | Wide Rigid Rule | Series 182 | Inch or Metric | Accuracy ±0.006 inch or ±0.15 mm | Width 0.1 inch | Range 0 to 12 inch
Mitutoyo 182-126 | Steel Rule | Wide Rigid Rule | Series 182 | Inch or Metric | Accuracy ±0.006 inch or ±0.15 mm | Width 0.1 inch | Range 0 to 12 inch 182-126 Mitutoyo Get a Quote
-
Mitutoyo 182-106 | Steel Rule | Wide Rigid Rule | Series 182 | Inch or Metric | Accuracy ±0.006 inch or ±0.15 mm | Width 0.75 inch | Range 0 to 6 inch
Mitutoyo 182-106 | Steel Rule | Wide Rigid Rule | Series 182 | Inch or Metric | Accuracy ±0.006 inch or ±0.15 mm | Width 0.75 inch | Range 0 to 6 inch 182-106 Mitutoyo Get a Quote
-
Mitutoyo 182-124 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 Inch | Width 1.0 Inch | Range 0 to 12 Inch
Mitutoyo 182-124 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 Inch | Width 1.0 Inch | Range 0 to 12 Inch 182-124 Mitutoyo Get a Quote
-
Mitutoyo 182-104 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 Inch | Width 0.75 Inch | Range 0 to 6 Inch
Mitutoyo 182-104 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 Inch | Width 0.75 Inch | Range 0 to 6 Inch 182-104 Mitutoyo Get a Quote
-
Mitutoyo 182-163 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.008 Inch | Width 0.813 Inch | Range 0 to 24 Inch
Mitutoyo 182-163 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.008 Inch | Width 0.813 Inch | Range 0 to 24 Inch 182-163 Mitutoyo Get a Quote
-
Mitutoyo 182-143 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 Inch | Width 0.813 Inch | Range 0 to 18 Inch
Mitutoyo 182-143 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 Inch | Width 0.813 Inch | Range 0 to 18 Inch 182-143 Mitutoyo Get a Quote
-
Mitutoyo 182-123 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 Inch | Width 1.0 Inch | Range 0 to 12 Inch
Mitutoyo 182-123 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 Inch | Width 1.0 Inch | Range 0 to 12 Inch 182-123 Mitutoyo Get a Quote
-
Mitutoyo 182-103 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 Inch | Width 0.75 Inch | Range 0 to 6 Inch
Mitutoyo 182-103 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 Inch | Width 0.75 Inch | Range 0 to 6 Inch 182-103 Mitutoyo Get a Quote
-
Mitutoyo 182-162 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.008 Inch | Width 0.813 Inch | Range 0 to 24 Inch
Mitutoyo 182-162 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.008 Inch | Width 0.813 Inch | Range 0 to 24 Inch 182-162 Mitutoyo Get a Quote
-
Mitutoyo 182-142 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 Inch | Width 0.813 Inch | Range 0 to 18 Inch
Mitutoyo 182-142 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 Inch | Width 0.813 Inch | Range 0 to 18 Inch 182-142 Mitutoyo Get a Quote
-
Mitutoyo 182-122 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 Inch | Width 1.0 Inch | Range 0 to 12 Inch
Mitutoyo 182-122 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 Inch | Width 1.0 Inch | Range 0 to 12 Inch 182-122 Mitutoyo Get a Quote
-
Mitutoyo 182-102 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 Inch | Width 0.75 Inch | Range 0 to 6 Inch
Mitutoyo 182-102 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 Inch | Width 0.75 Inch | Range 0 to 6 Inch 182-102 Mitutoyo Get a Quote
-
Mitutoyo 182-141 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 inch | Width 0.75 inch | Range 0 to 18 inch
Mitutoyo 182-141 | Steel Rule | Wide Rigid Rule | Series 182 | Accuracy ±0.006 inch | Width 0.75 inch | Range 0 to 18 inch 182-141 Mitutoyo Get a Quote
-
Mitutoyo 182-224 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.5 inch | Range 0 to 12 inch
Mitutoyo 182-224 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.5 inch | Range 0 to 12 inch 182-224 Mitutoyo Get a Quote
-
Mitutoyo 182-204 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.5 inch | Range 0 to 6 inch
Mitutoyo 182-204 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.5 inch | Range 0 to 6 inch 182-204 Mitutoyo Get a Quote
-
Mitutoyo 182-263 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.008 inch | Width 0.75 inch | Range 0 to 24 inch
Mitutoyo 182-263 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.008 inch | Width 0.75 inch | Range 0 to 24 inch 182-263 Mitutoyo Get a Quote
-
Mitutoyo 182-243 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.75 inch | Range 0 to 18 inch
Mitutoyo 182-243 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.75 inch | Range 0 to 18 inch 182-243 Mitutoyo Get a Quote
-
Mitutoyo 182-223 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.5 inch | Range 0 to 12 inch
Mitutoyo 182-223 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.5 inch | Range 0 to 12 inch 182-223 Mitutoyo Get a Quote
-
Mitutoyo 182-203 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.5 inch | Range 0 to 6 inch
Mitutoyo 182-203 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.5 inch | Range 0 to 6 inch 182-203 Mitutoyo Get a Quote
-
Mitutoyo 182-262 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.008 inch | Width 0.75 inch | Range 0 to 24 inch
Mitutoyo 182-262 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.008 inch | Width 0.75 inch | Range 0 to 24 inch 182-262 Mitutoyo Get a Quote
-
Mitutoyo 182-242 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.75 inch | Range 0 to 18 inch
Mitutoyo 182-242 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.75 inch | Range 0 to 18 inch 182-242 Mitutoyo Get a Quote
-
Mitutoyo 182-222 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.5 inch | Range 0 to 12 inch
Mitutoyo 182-222 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.5 inch | Range 0 to 12 inch 182-222 Mitutoyo Get a Quote
-
Mitutoyo 182-202 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.5 inch | Range 0 to 6 inch
Mitutoyo 182-202 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.5 inch | Range 0 to 6 inch 182-202 Mitutoyo Get a Quote
-
Mitutoyo 182-261 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.75 inch | Range 0 to 24 inch
Mitutoyo 182-261 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.75 inch | Range 0 to 24 inch 182-261 Mitutoyo Get a Quote
-
Mitutoyo 182-241 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.813 inch | Range 0 to 18 inch
Mitutoyo 182-241 | Steel Rule | Fully-Flexible Rule | Series 182 | Accuracy ±0.006 inch | Width 0.813 inch | Range 0 to 18 inch 182-241 Mitutoyo Get a Quote
-
Mitutoyo 182-208 | Steel Rule | Fully-Flexible Rule | Series 182 | Metric or Inch | Accuracy ±0.006 inch | Width 0.5 inch | Range 150mm or 6 inch
Mitutoyo 182-208 | Steel Rule | Fully-Flexible Rule | Series 182 | Metric or Inch | Accuracy ±0.006 inch | Width 0.5 inch | Range 150mm or 6 inch 182-208 Mitutoyo Get a Quote
-
Mitutoyo 182-207 | Steel Rule | Fully-Flexible Rule | Series 182 | Metric or Inch | Accuracy ±0.006 inch | Width 0.5 inch | Range 150mm or 6 inch
Mitutoyo 182-207 | Steel Rule | Fully-Flexible Rule | Series 182 | Metric or Inch | Accuracy ±0.006 inch | Width 0.5 inch | Range 150mm or 6 inch 182-207 Mitutoyo Get a Quote
-
Mitutoyo 182-226 | Steel Rule | Fully-Flexible Rule | Series 182 | Metric or Inch | Accuracy ±0.006 inch | Width 0.5 inch | Range 300mm or 12 inch
Mitutoyo 182-226 | Steel Rule | Fully-Flexible Rule | Series 182 | Metric or Inch | Accuracy ±0.006 inch | Width 0.5 inch | Range 300mm or 12 inch 182-226 Mitutoyo Get a Quote
-
Mitutoyo 182-206 | Steel Rule | Fully-Flexible Rule | Series 182 | Metric or Inch | Accuracy ±0.006 inch | Width 0.5 inch | Range 150mm or 6 inch
Mitutoyo 182-206 | Steel Rule | Fully-Flexible Rule | Series 182 | Metric or Inch | Accuracy ±0.006 inch | Width 0.5 inch | Range 150mm or 6 inch 182-206 Mitutoyo Get a Quote
-
Mitutoyo 182-111, Wide rigid Steel rules, Range 150 mm, Graduation 1 mm, 0.5 mm (on both faces)
Mitutoyo 182-111, Wide rigid Steel rules, Range 150 mm, Graduation 1 mm, 0.5 mm (on both faces) 182-111 Mitutoyo Get a Quote
-
-
-
Mitutoyo 1000mm/40, Metric/Inch Steel Rule
Mitutoyo 1000mm/40, Metric/Inch Steel Rule 182-309 Mitutoyo Get a Quote
-
-
Mitutoyo 600mm/24, Metric/Inch Steel Rule
Mitutoyo 600mm/24, Metric/Inch Steel Rule 182-165 Mitutoyo Get a Quote
-
-
-
-
Mitutoyo 150mm/6, Metric/Inch Steel Rule
Mitutoyo 150mm/6, Metric/Inch Steel Rule 182-105 Mitutoyo Get a Quote
-
-
Mitutoyo 600mm/24, Metric/Inch Steel Rule
Mitutoyo 600mm/24, Metric/Inch Steel Rule 182-265 Mitutoyo Get a Quote
-
Mitutoyo 450mm/18, Metric/Inch Steel Rule
Mitutoyo 450mm/18, Metric/Inch Steel Rule 182-245 Mitutoyo Get a Quote
-
Mitutoyo 300mm/12, Metric/Inch Steel Rule
Mitutoyo 300mm/12, Metric/Inch Steel Rule 182-225 Mitutoyo Get a Quote
-
-
-
-
-
-
-
-
Mitutoyo 182-211, Range 150mm Metric Steel Rule
Mitutoyo 182-211, Range 150mm Metric Steel Rule 182-211 Mitutoyo Get a Quote