Client Protection
Dedicated Support
Genuine Products
8000 pH Meter with interchangeable electrode
The 8000 pH metre has an easy-to-read LCD display and comes with a low-cost pH electrode. The 8000 pH metre measures pH from 0 to 14 with a resolution of 0.01 pH and an accuracy of 0.05 pH. The pH readings are manually temperature compensated from 0 to 60 °C (the default is 25 °C). The unit will shut down automatically after ten minutes to conserve battery life.
- Specifications
- Features
- Downloads
| Accuracy | +/-0.05pH |
| Battery Life | 5000 hours |
| Battery | 3 x 1.5 volt AAA |
| Dimensions | 25 x 56 x 128mm |
| Display | custom LCD |
| Range | 0 to 14 pH |
| Resolution | 0.01 pH |
| Weight | 130 grams |
Re-calibration feature is simple to use, with 0.05 pH accuracy.
Temperature range: 0oC to 50oC.
Related Products
Apera Instruments AI1102| Standard Calibration Buffer Solution | Accuracy ±0.01 pH
Apera Instruments AI1102| Standard Calibration Buffer Solution | Accuracy ±0.01 pH
Apera Instruments AI1103 | Standard Calibration Buffer Solution | 250ml
Apera Instruments AI1103 | Standard Calibration Buffer Solution | 250ml
Apera Instruments AI2803 | Powerful Magnetic Lab Stirrer or Stir Plate with Electrode Holder | Smooth speed control 0-2300rpm
Apera Instruments AI2803 | Powerful Magnetic Lab Stirrer or Stir Plate with Electrode Holder | Smooth speed control 0-2300rpm
Apera Instruments AI2802 | Heating Magnetic Stirrer / Stir Plate | Range 0 to 2300 RPM | Max. stirring capacity 1000ml
Apera Instruments AI2802 | Heating Magnetic Stirrer / Stir Plate | Range 0 to 2300 RPM | Max. stirring capacity 1000ml
Apera Instruments 12.88 mS/cm Conductivity | Conductivity Standard Calibration Solution | Capacity 500ml
Apera Instruments 12.88 mS/cm Conductivity | Conductivity Standard Calibration Solution | Capacity 500ml
pH PAL Plus pH Tester ideal for food processing and laboratories
pH PAL Plus pH Tester ideal for food processing and laboratories
TDS conductivity testers
TDS conductivity testers