




Kroeplin L2G70 | Electronic internal measuring gauge | Range 70 – 90 mm | Measuring depth 85 mm
Internal caliper gauge use spring-loaded jaws to provide consistent point contact pressure for exceptionally precise hole diameter, groove, and tube thickness comparison measurements. Jaws of various types are available for diverse applications. Caliper gauges are versatile measuring tools that can be used to measure a variety of distances and interior dimensions. IP67 protection prevents dust penetration and protects against temporary water immersion; allows usage in situations with cutting oil, dust, and other contaminants. Measurements are displayed on a simple LCD panel.

Free UAE shipping available
- Specifications
- Features
- Downloads
Application | Internal measurement |
Brand | kroeplin |
Display | Digital |
Max. permissible errors G | 0.03 mm |
Measuring depth max. L | 85 mm |
Protection | IP67 |
Range | 70 " 90 mm |
Repeatability limit r | 0.01mm |
Weight | 290 g |
Electronic internal measuring gauge
IP 67 Protection
Related Products

Kroeplin L2G80 | Electronic internal measuring gauge | Range 80 – 100 mm | Measuring depth 85 mm

Kroeplin L2G80 | Electronic internal measuring gauge | Range 80 – 100 mm | Measuring depth 85 mm

Kroeplin L2G60 | Electronic internal measuring gauge | Range 60 – 80 mm | Measuring depth 85 mm

Kroeplin L2G60 | Electronic internal measuring gauge | Range 60 – 80 mm | Measuring depth 85 mm

Kroeplin L2G50 | Electronic internal measuring gauge | Range 50 – 70 mm | Measuring depth 85 mm

Kroeplin L2G50 | Electronic internal measuring gauge | Range 50 – 70 mm | Measuring depth 85 mm

Kroeplin L2G40 | Electronic internal measuring gauge | Range 40 – 60 mm | Measuring depth 85 mm

Kroeplin L2G40 | Electronic internal measuring gauge | Range 40 – 60 mm | Measuring depth 85 mm

Kroeplin L2G30 | Electronic internal measuring gauge | Range 30 – 50 mm | Measuring depth 85 mm

Kroeplin L2G30 | Electronic internal measuring gauge | Range 30 – 50 mm | Measuring depth 85 mm

Kroeplin L2G20 | Electronic internal measuring gauge | Range 20 to 40 mm | Measuring depth 85 mm

Kroeplin L2G20 | Electronic internal measuring gauge | Range 20 to 40 mm | Measuring depth 85 mm

KROEPLIN H280, 80 - 100 MM, ANALOG INTERNAL MEASURING GAUGE

KROEPLIN H280, 80 - 100 MM, ANALOG INTERNAL MEASURING GAUGE