Client Protection
Dedicated Support
Genuine Products
REED R6020 Temperature & Humidity USB Data Logger
This compact datalogger records up to 32,000 temperature and relative humidity readings. Simply plug the R6020 directly into a computer to setup parameters (sampling rate, min/max alarms) and disconnect to begin recording. Once data collection is complete, connect again via USB to download to included software for analysis.
- Specifications
- Features
- Downloads
| Dimensions | 4 x 1 x 0.9" (101 x 25 x 23mm) |
| Internal Memory | 32k readings (16,000 temp. and 16,000 humidity) |
| Operating Humidity Range | 0 to 100% |
| Operating Temperature | -31 to 176°F (-35 to 80°C) |
| PC Connectivity | Yes (USB) |
| Power Supply | 3.6V battery |
| Product Certifications | CE |
| Sampling Rate | Yes (2 secs to 24 hours) |
| Software | Included |
| Storage Temperature | -31 to 176°F (-35 to 80°C) |
- Stores up to 16,000 temperature and 16,000 humidity readings
- Simply plug into the USB port to begin downloading - no cables or wires required
- User selectable sampling rate from 2 secs to 24 hrs
- Visible alarm (LED) if set max/min values are exceeded
- Compatible with Windows 7, 8 and 10
- Wall mount bracket and screws for long-term monitoring
Related Products
BRANNAN 12/412/1 | Replacement Probe for Max Min Thermometer
BRANNAN 12/412/1 | Replacement Probe for Max Min Thermometer
Wohler RF 220 Hygrotemp | Relative humidity and Air temperature
Wohler RF 220 Hygrotemp | Relative humidity and Air temperature
Wohler Infrared Hygrotemp 24 | Temperature range -20 - 50 °C
Wohler Infrared Hygrotemp 24 | Temperature range -20 - 50 °C
Elitech BT-3 | LCD Indoor/Outdoor Digital Hygrometer Thermometer | With Clock And Min/Max Value
Elitech BT-3 | LCD Indoor/Outdoor Digital Hygrometer Thermometer | With Clock And Min/Max Value
Thermo-Hygrometer | Bluetooth Smart Series | with Bluetooth 5.0 connectivity | Temperature Range -4 to 140°F (-20 to 60°C)
Thermo-Hygrometer | Bluetooth Smart Series | with Bluetooth 5.0 connectivity | Temperature Range -4 to 140°F (-20 to 60°C)
Therma-Hygrometer for panel mounting
Therma-Hygrometer for panel mounting
Therma-Hygrometer - Hygrometer Thermometer
Therma-Hygrometer - Hygrometer Thermometer
Hygro-Thermo Pen-Shaped Pocket H ygrometer Thermometer
Hygro-Thermo Pen-Shaped Pocket H ygrometer Thermometer