Search results for "ndt-led-uv-lights-uv-lamps"
Category Suggestions
-
LED NDT Inspection Lamp | UV-100 Lights (Dual UV & White LED) | Portable type -
LCNDT PRO UV-400B | LED UV Black lights/Lamps | Battery powered -
Portable LED UV Black lights | LCNDT PRO-400 Series -
LCNDT PRO UV-500B | LED UV Black lights | Battery powered | Focus Type -
LCNDT HD-200 LED UV Headlamps | Broad Beam UV Headlamp with 3,000 µW/cm2 -
LCNDT PRO UV-500 | Focus Type | LED UV Black lights -
LCNDT HD-100 LED UV Headlamps | Focused UV Headlamp with 9,000 µW/cm -
LCNDT FL-100 | LED Black light Torches | Flash light type -
Spectroline UV365MEH | uVision 365 High Intensity LED Inspection Lamp -
LCNDT DL-1 | LED Dark Room Safe Light -
LED UVC 275nm sterilizer battery powered – ST-100 -
LED UV Panel Lights(12LEDs - 72LEDs) Panel-UV-1 -
Spectroline uVision 365 High Intensity LED Inspection Lamp (UV365EH) -
Spectroline UV-365ZSBLC | uVision 365 Z-Model Standard Intensity LED Inspection Lamp -
Labino L140 | MB 3.0 Selene (Battery powered w/ Athena spraycan) -
Labino L3200 | Cosmos -
Labino L122 | MB 3.0 Zeus (Battery powered w/ Athena spraycan) -
Labino L1079 | BB 2.0 Artemis (Battery powered) -
Labino L1077 | BB 2.0 Helios (Battery powered) -
Labino L1075 | BB 2.0 Ikaros (Battery powered) -
Labino L123 | MB 3.0 Hermes (Battery powered w/ Athena spraycan) -
Labino L132 | UVG5 2.0 Floodlight -
Labino L128 | UVG5 2.0 Midlight w/ white light -
Labino L1076 | BB 2.0 Helios (AC powered) -
Labino L135 | UVG3 2.0 Midlight -
Labino L136 | UVG3 2.0 Floodlight -
Labino L134 | UVG3 2.0 Spotlight -
Labino L125 | MB 3.0 Atlas (AC powered) -
Labino L1086 | UVG3 2.0 Midlight (double kit) -
Labino L129 | UVG5 2.0 Midlight -
Labino L127 | UVG5 2.0 Spotlight w/ white light -
Spectroline XRP-3000 ACCUMAX™ | ADVANCED DIGITAL RADIOMETER/PHOTOMETER KIT -
SPN-CLR365-HC | High Intensity Spectroline CLARITY™ 365 SERIES UV FLASHLIGHT -
Labino M514 | Apollo 3.0 Double Kit -
Labino L130 | UVG5 2.0 Floodlight w/ white light -
Labino K002 | USAF Inspector kit -
SPN-CLR365-SC | Standard Intensity Spectroline CLARITY™ 365 SERIES UV FLASHLIGHT -
Labino L3105 | GX Orion (UV only) Extension unit -
Labino L1078 | BB 2.0 Artemis (AC powered) -
Labino L3104 | GX Orion Extension unit w/ white light -
Labino K001 | Inspector kit “Stockholm” -
Labino L1074 | BB 2.0 Helios (AC powered) -
Labino L3102 | GX Orion UV | Modular overhead UV system -
Labino L118 | MB 3.0 Zeus (Battery powered) -
Labino L138 | MB 3.0 Selene (Battery powered) -
Labino L3100 | GX Orion Remote | Modular overhead UV system -
Labino M513 | Apollo 3.0 -
Labino L120 | MB 3.0 Hermes (Battery powered) -
Labino L3101 | GX Orion UV & WH | Modular overhead UV system -
Labino L126 | MB 3.0 Atlas Battery powered -
Intelligent LED Film Viewer + Densitometer FV-2009T -
Labino L121 | MB 3.0 Hermes (AC powered) -
Hioki FT3424 Lux Meter -
Luxmeter, Range: 0 to 10,000 lux and 0 to 929 fc -
Light Meter Bluetooth | Smart Series | Range Lux: 0 to 100,000 / Fc: 0 to 9290 -
LCNDT FV-2010 PLUS | Portable 4.5x17 inch screen Industrial LED Film Viewers -
LCNDT FV-2009 | Portable Industrial LED Film Viewer -
REED R8100SD Data Logging Light Meter -
Labino L139 | MB 3.0 Selene (AC powered) -
REED R1930 Compact Light Meter -
REED R8140 LED Light Meter -
Light transmitter, Range from 0 to 10,000 lux -
Labino L119 | MB 3.0 Zeus (AC powered) -
REED R8130 Light Meter -
REED LM-81LX Compact Light Meter -
Luxmeter, from 0.1 to 200,000 lux -
LCNDT FV-2008 | LED Industrial X-Ray Film Viewers FV-2008 -
LCNDT LC-200H/D | Medical Double section LED Film Viewer -
Portable 4.5x17 inch screen LED Film Viewers + Densitometer FV-2010T PLUS -
Labino A542 | Olympos measurement stand for Apollo -
CENTER 532 UV Light Meter | Range 1 to 3999 uw/cm2 ; 0.01 to 39.99 mw/cm2 -
CENTER 337 Light Meter | Range 0.000~4000 fc ; 0.00~40000 lx -
LCNDT FV-2014IRIS | 14*17" LED Film Viewer with Spot view -
Dwyer Instruments UTG | Ultrasonic Thickness Gage -
CENTER 530 Light Meter | Range 0.0~19990 fc ; 0.0~199900 lx -
DMQ Ultrasonic Wall thickness gauge | with Adjustable Velocity and Data Logger QS2 DLV | Range 1 to 250mm / 0.025 to 9.84 in -
Dakota ZX5-DL Thickness Gauge | Measurement Range PE: 0.63 - 914.4mm (0.025 - 36") -
DMQ QC3 F | Ferrous Coating Thickness Gauge | Range 0 to 15mm / 0 to 5.905in -
Defelsko PosiTest HHD | High voltage Holiday Detector -
REED TM-8811 Ultrasonic Thickness Gauge -
DMQ QC5 DLN | Advanced Dry Coating Thickness Gauge | for Non Ferrous with Data Logger | Range 0 to 15mm / 0 to 5.905in -
Dakota ZX2 Thickness Gauge | Measurement Range PE: 0.63 - 914.4mm (0.025 - 36")