Search results for "flow rate indicator"
Category Suggestions
-
Dwyer HFL-2-05 | In-Line Flow Monitor | 0.5-5 GPM oil, 1/2" female NPT -
Dwyer VA10411 | Variable Area Glass Flowmeter | Glass float, 2.65 SCFH air, 0.428 GPH water -
Dwyer VA10417 | Variable Area Glass Flowmeter | Glass float, 13.4 SCFH air, 2.33 GPH water -
Dwyer VA1043 | Variable Area Glass Flowmeter | Glass float, 0.104 SCFH air, 0.009 GPH water -
Dwyer VA12411 | Variable Area Glass Flowmeter | Glass float, 2.65 SCFH air, 0.428 GPH water -
Dwyer VA13413 | Variable Area Glass Flowmeter | Glass float, 4.32 SCFH air, 0.63 GPH water -
Dwyer VA15411 | Variable Area Glass Flowmeter | Glass float, 2.646 SCFH air, 0.428 GPH water -
Alicat Scientific LB | Portable Liquid Flow Meter | 0.5 CCM-10 LPM, 14 h battery -
Dwyer UBT-14 | Clamp-On Ultrasonic Thermal Energy Meter | 3/4-4" Pipe, Pulse Output -
Dwyer WMT2-A-C-02 | Brass Multi-Jet Water Meter | 5/8" x 3/4", 0.1 gal/pulse -
Dwyer TFP-GV03 | Gas Turbine Flow Meter | 0.02 to 0.1 LPM, 1/8" OD -
Dwyer DTFW-2S-8W | Variable-Area Liquid Flowmeter | 0-8 GPM water, 1/2" NPT, SS body -
Dwyer TFM-LP04 | Liquid Turbine Flow Meter, Pulse Output | 0.02 to 0.2 LPM, 1/4" OD, 316 SS -
Dwyer VA20436 | Variable Area Glass Flowmeter | SS float, 16.08 SCFH air, 3.43 GPH water -
Nuflo Liquid NPT meter, Line Size :3/4 inch ,End Connection Size :1 inch,Flow Rate :2-15 US GPM -
ifm SB4232, SB Series Flow Meter for Liquid, 0.3 l/min Min, 15 L/min Max -
Nuflo 9A-TFM-L04-0092D | LIQUID EZ-IN RF METER Fluid Type Liquid End Connection Type [EF] EZ-IN Raised Face Series [NF] -
Dwyer DTFW-1B-4W | Variable-Area Liquid Flowmeter | 0-4 GPM water, 1/4" NPT, brass body -
Dwyer MFS-21 | Magnetic Flow Sensor | 0.5 to 10.5 GPM, 1/2" NPT -
Dwyer VA1047 | Variable Area Glass Flowmeter | Glass float, 0.43 SCFH air, 0.041 GPH water -
ifm SB2233, SB Series Flow Meter for Liquid, 0.5 l/min Min, 25 L/min Max -
Dwyer UFB-223 | Ultrasonic Flowmeter Set | 2 to 79" Pipe, 24 VAC/VDC -
Dwyer DTFF-1S-20O | Fixed-Orifice Low-Flow Meter | 0-20 GPH oil, 1/4" female NPT -
ifm SI5012, SI5 Series Flow Monitor Flow Meter for Gas, Liquid, 200 cm/s Min, 3000 cm/s Max -
Dwyer GFM-1144 | Gas Mass Flow Meter | 0-500 L/min N2, 1/2" compression -
Dwyer PUF-1002 | Portable Ultrasonic Flowmeter Kit | Type A, 0.5 to 4.5" Pipe, Data Logger -
Dwyer VA10423 | Variable Area Glass Flowmeter | Glass float, 2.29 SCFH air, 0.329 GPH water -
Dwyer VA1044 | Variable Area Glass Flowmeter | SS float, 0.307 SCFH air, 0.038 GPH water -
Dwyer VA13417 | Variable Area Glass Flowmeter | Glass float, 13.4 SCFH air, 2.33 GPH water -
Dwyer HFT-2320 | In-Line Flow Transmitter | 2-20 GPM (7.5-75 LPM) water, 3/4" NPT -
Dwyer DTFO-3S-15O | Variable-Area Oil Flowmeter | 0-15 GPM oil, 1" NPT, SS body -
Alicat Scientific MQ | High-Pressure Mass Flow Meter | 10 SCCM-12,000 SLPM, up to 320 PSIA -
Dwyer VAT-6114 | Fluoropolymer Variable Area Flowmeter | 45 LPM, 3/4" female NPT -
Dwyer VFA-44-BV | Visi-Float Acrylic Flowmeter | 8-40 GPH Water, 2" Scale, 5% FS -
Dwyer WMT2-A-C-01-100 | Brass Multi-Jet Water Meter | 5/8" x 1/2", 100 gal/pulse -
ifm SM8604, SM8 Series Magnetic Inductive Flow Meter Flow Meter for Water, 0.2 l/min Min, 100 L/min Max -
Nuflo Liquid NPT meter, Line Size :4 inch,End Connection Size :4 inch,Flow Rate :100-1200 US GPM -
Dwyer WMT2-A-C-01-1 | Brass Multi-Jet Water Meter | 5/8" x 1/2", 1 gal/pulse -
Dwyer VFA-41-EC-SS | Visi-Float Acrylic Flowmeter | 0.6-5 GPH Water, 2" Scale, 5% FS -
Nuflo Liquid NPT meter, Line Size :1/2 inch,End Connection Size :1 inch ,Flow Rate :0.75-7.5 US GPM -
Dwyer VA12417 | Variable Area Glass Flowmeter | Glass float, 13.4 SCFH air, 2.33 GPH water -
Dwyer VA1243 | Variable Area Glass Flowmeter | Glass float, 0.104 SCFH air, 0.009 GPH water -
Alicat Scientific MW | Whisper Low Pressure Drop Mass Flow Meter | 0.5 SCCM-1,000 SLPM, 0.07 PSID drop -
Nuflo 9A-TFM_L84_0027D | Nuflo Liquid Threaded Meter -
Alicat Scientific K High Accuracy | CODA High-Accuracy Coriolis Mass Flow Meter -
Dwyer VA12412 | Variable Area Glass Flowmeter | SS float, 5.34 SCFH air, 1.125 GPH water -
Dwyer VA1244 | Variable Area Glass Flowmeter | SS float, 0.307 SCFH air, 0.038 GPH water -
ifm SB1257, SB1 Series Flow Meter for Liquid, 4 l/min Min, 200 L/min Max -
Dwyer DTFW-1S-2W | Variable-Area Liquid Flowmeter | 0-2 GPM water, 1/4" NPT, SS body -
Dwyer VA10419 | Variable Area Glass Flowmeter | Glass float, 27.9 SCFH air, 4.9 GPH water -
Dwyer WMT2-A-C-06-10 | Brass Multi-Jet Water Meter | 1-1/2", 10 gal/pulse -
Dwyer UFM2-16 | Compact Ultrasonic Flowmeter | 5 to 7" Pipe, 4-20 mA and Pulse -
Dwyer DFM-22010-V-ALA2 | Digital Flow Meter | 0-100 ml/min, 1/8" Fittings, RS-232/485 -
Dwyer WMT2-B-C-08-10 | Brass Multi-Jet Water Meter | 1/2" BSPT (15mm), 10 L/pulse -
Nuflo Liquid EZ-IN RF meter, Line Size :1-1/2 inch,End Connection Size :2 inch,Flow Rate :15-180 US GPM -
ifm SB2257, SB Series Flow Meter for Liquid, 4 l/min Min, 200 L/min Max -
Dwyer VAT-307 | Fluoropolymer Variable Area Flowmeter | 2500 ml/min, 3/8" female NPT -
Dwyer DFM-48010-V-ALA2 | Digital Flow Meter | 0-10 l/min, 1/8" Fittings, RS-232/485 -
Dwyer RMC-141 | Rate-Master Flowmeter | 0.1-1 GPM Water, No Valve -
Dwyer VAT-6010 | Fluoropolymer Variable Area Flowmeter | 13 LPM, 1/2" female NPT -
ifm SM2400, SM2 Series Magnetic Inductive Flow Meter Flow Meter for Water, 5 l/min Min, 600 L/min Max -
ifm SM2100, SM2 Series Magnetic Inductive Flow Meter Flow Meter for Water, 5 l/min Min, 600 L/min Max -
Nuflo Liquid EZ-IN RF meter, Line Size :1/2inch,End Connection Size :1inch,Flow Rate :0.75-7.5 US GPM -
ifm SV5504, SV Series Vortex Flow Meter Flow Meter for Coolants, Glycol Solutions, Water, 2 l/min Min, 40 L/min Max -
Dwyer TFP-GV09 | Gas Turbine Flow Meter | 2 to 10 LPM, 1/4" OD -
Nuflo 9A-100007860 | Hardware Kit -
Dwyer WMT2-A-C-07-10 | Brass Multi-Jet Water Meter | 2", 10 gal/pulse -
Dwyer DTFW-3S-15W | Variable-Area Liquid Flowmeter | 0-15 GPM water, 1" NPT, SS body -
ifm SV5500, SV Series Vortex Flow Meter Flow Meter for Coolants, Glycol Solutions, Water, 2 l/min Min, 40 L/min Max -
Dwyer RMA-43-SSV | Rate-Master Flowmeter | 2-24 GPH Water, 2" Scale, Stainless Steel Valve -
Dwyer RMC-101-SSV | Rate-Master Flowmeter | 5-50 SCFH Air, 10" Scale, Stainless Steel Valve -
ifm SF311A, SF3 Series Flow Meter for Gas, Liquid, 200 cm/s Min, 2000 cm/s Max -
ifm SF320A, SF3 Series Flow Meter for Gas, Liquid, 200 cm/s Min, 2000 cm/s Max -
Nuflo Liquid Grooved end meter, Line Size :3 inch,End Connection Size:3 inch,Flow Rate :80-800 US GPM -
Micronics Portaflow 333 | Portable Clamp-on Flow & Heat/Energy Meter | PT100 Sensors, EN1434 -
ifm SM9601, SM Series Magnetic Inductive Flow Meter5 Flow Meter for Liquid, 80 gph Min, 4800 gph Max -
ifm SM6500, SM6 Series Magnetic Inductive Flow Meter Flow Meter for Water, 0.1 l/min Min, 25 L/min Max -
Dwyer DTFW-2B-8W | Variable-Area Liquid Flowmeter | 0-8 GPM water, 1/2" NPT, brass body -
Dwyer HFT-3202 | In-Line Flow Transmitter | 0.2-2.0 GPM (0.75-7.5 LPM) water, 1/2" NPT -
Dwyer DR4209 | High Flow Glass Flowmeter | 0.5-5 GPM (1-22 LPM) Water -
Dwyer DTFW-2B-5W | Variable-Area Liquid Flowmeter | 0-5 GPM water, 1/2" NPT, brass body -
Dwyer VA12422 | Variable Area Glass Flowmeter | SS float, 89.2 SCFH air, 19.97 GPH water