




HIOKI DT4282 | Digital Multimeter
The Hioki DT4200 Digital Multimeter Series consist of a complete lineup of 9 models ranging from professional to industrial to pocket types. The DT4282 is a high-precision 60,000 count digital multimeter with direct 10A input and all of the functions and features required for advanced testing in laboratories and R&D.
- Specifications
- Features
- Downloads
Current range | AC- 600.00 1/4A to 10.000 A, 6 ranges, Basic accuracy 45 - 65 Hz : +/-0.6 % rdg. +/-5 dgt. (True RMS, crest factor 3) Frequency characteristics: 20 Hz - 20 kHz (at 600 1/4A to 600 mA range) |
Current range | DC-600.00 1/4A to 10.000 A, 6 ranges, Basic accuracy: +/-0.05 % rdg. +/-5 dgt. |
Dimensions (mm) | 93 mm (3.66 in) W ƒ- 197 mm (7.76 in) Hƒ- 53 mm (2.09 in) D, 650 g (22.9 oz) (with test leads holder and batteries) |
Display | Main and Sub displays: 5-digits LCD, max. 60000 digits |
Power Supply | LR6 (AA) alkaline batteries ƒ-4, Continuous use: 100 hours |
Resistance range | 60.000 © to 600.0 M©, 8 ranges, (Conductance: 600.00 nS, DT4282 only) Basic accuracy: +/-0.03 % rdg. +/-2 dgt. |
Voltage | AC- 60.000 mV to 1000.0 V, 6 ranges, Frequency characteristics: 20 Hz - 100 kHz Basic accuracy 45 - 65 Hz : +/-0.2 % rdg. +/-25 dgt. (True RMS, crest factor 3) |
Voltage | DC- 60.000 mV to 1000.0 V, 6 ranges, Basic accuracy: +/-0.025 % rdg. +/-2 dgt. |
• 60000 count, 5-digit display, high-resolution measurements
• ±0.025% DC V basic accuracy, wide 20 Hz to 100 kHz AC V frequency characteristics
• Low-pass filter cuts high harmonics (when measuring inverter fundamental waveforms)
• Includes multiple measurement functions such as DC+ACV, temperature, capacitance, and frequency
• Terminal shutter mechanism (prevents erroneous test lead insertion)
• Measure up to 10A with direct input (DT4282 only)
• Dual display lets you check voltage and frequency simultaneously
• Magnetic strap (optional)
• Rear kickstand
• Store probes at the back of the tester
• Identify excessively high input with a red screen backlight
• Robust design capable of withstanding a drop from a height of 1 m
• USB communications function supports PC measurements (optional)
• Broad -15 (5°F) to 55°C (131°F) operating temperature range
Related Products

Dwyer Instruments MM-2 | Digital Multimeter with True RMS;MM-2;Measures DC/AC Voltage;DC/AC

Dwyer Instruments MM-2 | Digital Multimeter with True RMS;MM-2;Measures DC/AC Voltage;DC/AC

Aim TTi 1908 Bench Multimeter | Dual Measurement with USB Interface

Aim TTi 1908 Bench Multimeter | Dual Measurement with USB Interface

Bench Multimeter | Dual Measurement | with USB, RS232, LAN/LXI and GPIB Interfaces

Bench Multimeter | Dual Measurement | with USB, RS232, LAN/LXI and GPIB Interfaces

HIOKI 3030-10 | HiTESTER | Basic Analog Tester (20 kiloohm/V)

HIOKI 3030-10 | HiTESTER | Basic Analog Tester (20 kiloohm/V)

HIOKI DT4221 | DIGITAL MULTIMETER | Premier Pocket DMM with CAT IV 300 V, CAT III 600 V Safety

HIOKI DT4221 | DIGITAL MULTIMETER | Premier Pocket DMM with CAT IV 300 V, CAT III 600 V Safety

HIOKI 3246-60 | PENCIL HiTESTER | Pencil-style Pocket Digital Multimeter

HIOKI 3246-60 | PENCIL HiTESTER | Pencil-style Pocket Digital Multimeter

REED R5099 Compact Multimeter with NCV

REED R5099 Compact Multimeter with NCV