Client Protection
Dedicated Support
Mitutoyo 264-505E Digimatic Mini Processor, DP-1VA Logger
A portable data processing unit and thermal printer, the Mitutoyo 264-505E Digimatic Mini Processor, DP-1VA Logger is compatible with any Mitutoyo measuring device that has a Digimatic (SPC) data output connection. In addition to logging up to 1,000 measurements for eventual transfer to a PC, it can record, statistically analyze, and print measurement data.
- Specifications
| Data Logging | 1,000 date- and time-stamped measurements |
| Printing | width 58mm |
| Data Charts | X-R control charts |
| Data Input | 0.25s, 1s, 5s, 30s, 1 min,etc |
| PC Connectivity | RS-232C output |
| Power Supply | 4 x AA batteries for portability |
Related Products
DeFelsko DPMLPLUS | PosiTector DPM L+ Dew Point Meter Logger Plus | WiFi, AAA, Up to 600 Days
DeFelsko DPMLPLUS | PosiTector DPM L+ Dew Point Meter Logger Plus | WiFi, AAA, Up to 600 Days
DeFelsko DPML | PosiTector DPM L Dew Point Meter Logger | Bluetooth, CR2032, Up to 200 Days
DeFelsko DPML | PosiTector DPM L Dew Point Meter Logger | Bluetooth, CR2032, Up to 200 Days
ETI 825-283 | HumidityPod USB Logger | Temperature & Humidity, 10,000 Readings, IP65
ETI 825-283 | HumidityPod USB Logger | Temperature & Humidity, 10,000 Readings, IP65
AlphaLab USB-DL1 | USB Data Logger | 24-bit ADC, 10 µV Resolution
AlphaLab USB-DL1 | USB Data Logger | 24-bit ADC, 10 µV Resolution
Test product
Test product
MSR BudgetLine:Reusable Climate Data Loggers for Transport and Storage
MSR BudgetLine:Reusable Climate Data Loggers for Transport and Storage
MSR85: Reusable PDF Ultra-Low Dry Ice Temperature Data Logger
MSR85: Reusable PDF Ultra-Low Dry Ice Temperature Data Logger
MSR175Pro Transport Data Logger
MSR175Pro Transport Data Logger