




HIOKI DT4252 | DIGITAL MULTIMETER
The Hioki DT4200 Digital Multimeter Series consist of a complete lineup of 9 models ranging from professional to industrial to pocket meters, delivering a super fast response rate and safety features that take electrical testing to a higher level. The DT4252 is a digital multimeter designed specifically for general purpose testing, with ±0.3% DC V accuracy, the direct current input, and wide 40 Hz to 1kHz bandwidth.
- Specifications
- Features
- Downloads
Current range | AC- 6.000 A / 10.00 A, 2 ranges, Basic accuracy 40 - 500 Hz : +/-1.4 % rdg. +/-3 dgt. (True RMS, crest factor 3, 40 Hz to 1 kHz) |
Current range | DC- 6.000 A / 10.00 A, 2 ranges, Basic accuracy: +/-0.9 % rdg. +/-5 dgt. |
Dimensions (mm) | 84 mm (3.31 in)W ƒ- 174 mm (6.85 in)Hƒ- 52 mm (2.05 in)D, 390 g (13.8 oz) (with batteries and holster) |
Display | Main and Sub displays: 4-digits LCD, max. 6000 digits, bar graph |
Frequency (Hz) | AC V, AC A measurement: 99.99 Hz (5 Hz or more) to 9.999 kHz, 3 ranges, 99.99 kHz (only for AC V) Basic accuracy: +/-0.1 % rdg. +/-1 dgt. |
Power Supply | LR03 alkaline batteries ƒ-4, Continuous use: 130 hours (back light OFF) |
Resistance range | 600.0 © to 60.00 M©, 6 ranges, Basic accuracy: +/-0.7 % rdg. +/-5 dgt. |
Voltage | AC- 6.000 V to 1000 V, 4 ranges, Frequency characteristics: 40 Hz - 1 kHz |
Voltage | DC - 600.0 mV to 1000 V, 5 ranges |
• ±0.3% DC V basic accuracy, wide 40 Hz to 1 kHz AC V frequency characteristics
• Measure up to 10A with direct input • Dual display lets you check voltage and frequency simultaneously
• Low-pass filter cuts high harmonics (when measuring inverter fundamental waveforms)
• USB communications function supports PC measurements (optional)
Related Products

Dwyer Instruments MM-2 | Digital Multimeter with True RMS;MM-2;Measures DC/AC Voltage;DC/AC

Dwyer Instruments MM-2 | Digital Multimeter with True RMS;MM-2;Measures DC/AC Voltage;DC/AC

Aim TTi 1908 Bench Multimeter | Dual Measurement with USB Interface

Aim TTi 1908 Bench Multimeter | Dual Measurement with USB Interface

Bench Multimeter | Dual Measurement | with USB, RS232, LAN/LXI and GPIB Interfaces

Bench Multimeter | Dual Measurement | with USB, RS232, LAN/LXI and GPIB Interfaces

HIOKI 3030-10 | HiTESTER | Basic Analog Tester (20 kiloohm/V)

HIOKI 3030-10 | HiTESTER | Basic Analog Tester (20 kiloohm/V)

HIOKI DT4221 | DIGITAL MULTIMETER | Premier Pocket DMM with CAT IV 300 V, CAT III 600 V Safety

HIOKI DT4221 | DIGITAL MULTIMETER | Premier Pocket DMM with CAT IV 300 V, CAT III 600 V Safety

HIOKI 3246-60 | PENCIL HiTESTER | Pencil-style Pocket Digital Multimeter

HIOKI 3246-60 | PENCIL HiTESTER | Pencil-style Pocket Digital Multimeter

REED R5099 Compact Multimeter with NCV

REED R5099 Compact Multimeter with NCV

HIOKI DT4282 | Digital Multimeter

HIOKI DT4282 | Digital Multimeter